Prices for London man and van moves/removal
We have a company policy to optimize your pricing depending on each quote. So be advised that the rates listed below are not final and we can, in some cases, go lower. Or there also might be additional charges depending on the moving job – mileage for example.
Rates for Man with Van Removals
Prices for Small cargo Vans | Self Loading (driver only) |
1 Man (Driver loading) |
2 Men (Driver + 1) |
3 Men (Driver + 2) |
1 hour [Mon – Thu] | £45 | £49 | £54 | £65 |
1 hour [Fri – Sun] | £49 | £54 | £59 | £69 |
Prices for Luton (big) vans Mon – Thu | 1 Man/Driver (loading) | 2 Men/Driver+1 | 3 Men/Driver+2 |
1 hr [2 hrs min] | £59 | £64 | £75 |
1/2 day [up to 4 hrs] | £220 | £249 | £280 |
1 whole day [up to 8 hrs] | £450 | £469 | £480 |
Prices for Luton (big) vans Fri – Sun | 1 Man/Driver | 2 Men/Driver+1 | 3 Men/Driver+2 |
1 hr [2 hrs min] | £63 | £70 | £80 |
1/2 day [up to 4 hrs] | £240 | £280 | £320 |
1 whole day [up to 8 hrs] | £480 | £530 | £620 |
Remember: Give all the detailed information of the items to be moved and the specifics of the locations so that we can give you the best price possible.
There are several price-forming factors that we apply when we provide a quote for man and van over the phone or by e-mail. Some of them are:
- For bookings which are with no fixed date/time we may apply a discount (up to 5%)
- Some really small moves (e.g single item) may qualify for a discount (up to 5%)
- Parking / Congestion fees are being added to the price depending on the addresses locations.
- As of September, 2023 Midweek Bookings (scheduled for Mon – Thu) qualify for up to 15% off the regular price – check the rates tables
Storage services | ||||||||||
Prices | Benefits | |||||||||
Size cu ft( ft³ ) | Size cu m( m³ ) | Price per week | Price per 4 weeks | No minimum contract period | ||||||
35.31 | 1 | £7.00 | £28.00 | Space available right away (no need to wait) |
||||||
105.93 | 3 | £21.00 | £84.00 | No hidden costs (the quote is fot the final price) |
||||||
176.55 | 5 | £35.00 | £140.00 | Storage units range from from locker size to 500 sq feet |
||||||
353 | 10 | £70.00* | £280.00 | Fully alarmed and secure premesis | ||||||
565 | 18 | £112.00* | £224.00 | |||||||
Keep in mind | ||||||||||
7 days notice required to vacate* For storage cell of 10 cu m and above , a minimum of 2 weeks apply. |
Rubbish collection
Size | Weight | Rate | Time to load |
Minimum load | below 500kg | £80 | 10 min |
1/3 load | up to 500kg | £180 | 20 min |
1/2 load | up to 750kg | £350 | 30 min |
3/4 load | up to 1000kg | £450 | 45 min |
Full truck/load | up to 1300kg | £650 | 60 min |
- If the removal required more time than loading time additional charges might be applied.
- Prices include disposal taxes.
- Basic cleaning is included.
- All removals are eco-friendly – as much junk is given for recycling as possible.